 
                        | Model | Jib | Height | Max Load | Load on Tip | Data Sheet | 
|---|---|---|---|---|---|
| MCI 85A/B | 50 | 34.5 | 5 | 1.3 | Download | 
| MC 125 | 60 | 44 | 6 | 1.15 | Download | 
| MC 175C | 60 | 44.9 | 8 | 1.4 | Download | 
| MC 235C | 65 | 64.7 | 10 | 2.05 | Download | 
| MC 310 K12 | 70 | 57.5 | 12 | 3.2 | Download | 
| MC 310 K16 | 70 | 56.9 | 16 | 2.7 | Download | 
| MC 465 | 80 | 55.4 | 25 | 3 | Download | 
| MC 475 M25 | 80 | 76.11 | 25 | 3 | Download | 
#5, 1st floor, 1st Main 
 Road, Ashwathnagar, 
RMV 2nd Stage,
Bangalore – 560094.
080- 41470042
Old No 11, New No 25,
1st Floor, Seshachalam Street, Saidapet,
Chennai -600015
044- 43598166
AJ Infragear | 2018 All Rights Reserved
Design By NINOS IT SOLUTION Developed By ECPHASIS INFOTECH